- Tab Content
- Holdmybeer's Activity
- About Me
- Tab Content
-
Older Activity
-
Yesterday, 02:16 PMIf you are winterizing now, I would see about getting a replacement or having a local shop weld a bung in the tube while it is off. Just fully...15 replies | 574 view(s)
-
10-08-2024, 10:03 PMThat is odd your 2015 does not have the blue plug on the J pipe. My 2015 has the plug in the J pipe.15 replies | 574 view(s)
-
10-04-2024, 10:13 PMWell the banks will be clean at the start of next spring/summer season. Assuming TVA removes all of this.34 replies | 2280 view(s)
-
10-03-2024, 07:05 PMHow do you like the E-pex tower? The video of it folding down looks clunky. Almost trapped under it while folding.34 replies | 2280 view(s)
-
10-02-2024, 01:51 PMThat explains a lot. I gave up social media years ago and had no idea. Good to know the knowledge is staying protected on the forum.34 replies | 2280 view(s)
-
10-01-2024, 07:12 PMOhio was not busy this year either. Several people new to the wake boat scene in my local lakes but they weren't regulars through the summer. I...34 replies | 2280 view(s)
-
09-26-2024, 06:58 AMTommy, You ever get your overheating issue resolved?18 replies | 19570 view(s)
-
09-26-2024, 06:57 AMYou ever figure it out?5 replies | 2198 view(s)
-
09-19-2024, 05:49 PMMight need a software update. This was mentioned from other Moomba owners around 2020-2022. Dealer can do the flash since you are still in...2 replies | 1006 view(s)
-
09-12-2024, 08:24 PMHow is water depth at the other 3 in late June - July? I know Norris is 80-300ft deep. Safe to assume the other 3 are similar? We boat in...8 replies | 2299 view(s)
-
09-12-2024, 04:00 PMJust throwing this out here hoping a few locals can give some input and anyone else that might have knowledge. My family books a house on Norris...8 replies | 2299 view(s)
About Holdmybeer
Basic Information
About Holdmybeer
- Location:
- Columbus, Ohio
Signature
2015 Moomba Mojo Surf Edition
4,000lbs
Manual Flow
4,000lbs
Manual Flow
Statistics
Total Posts
- Total Posts
- 1,362
- Posts Per Day
- 1.00
General Information
- Last Activity
- Today 09:02 PM
- Join Date
- 01-18-2021
- Referrals
- 0